
| BAR GRATING | |||
| Available in Smooth or Serrated | |||
| Available in Bare, Galvanized, Aluminum and Stainless | |||
| Bar Size (in.) |
Weight per Sq. Ft. (lbs.) |
||
| 3/4 | x | 1/8 | 3.9 |
| x | 3/16 | 5.7 | |
| 1 | x | 1/8 | 5.2 |
| x | 3/16 | 7.4 | |
| x | 1/4 | 9.2 | |
| 1-1/4 | x | 1/8 | 6.2 |
| x | 3/16 | 9.0 | |
| 1-1/2 | x | 1/8 | 7.4 |
| x | 3/16 | 10.9 | |
| 1-3/4 | x | 3/16 | 12.6 |
| 2 | x | 3/16 | 14.3 |
| 2-1/4 | x | 3/16 | 15.9 |
| 2-1/2 | x | 3/16 | 17.6 |
| Other sizes available | |||
Melco Steel, Inc.
109 Third Street
Kenner, Louisiana 70062
Direct:
(504) 468-3330/(985) 805-6400
Fax: (504) 468-3577